Mô tả
Dimensions
| Ø d1 | 5,0 mm |
| Outer diameter d2 | 7,0 mm |
| Bearing length b1 | 5,00 mm |
| Length of bevel f1 | 0,3 mm |
| Bevel angle [°] | 30,00 ° |
| Length of bevel f4 | 0,5 mm |
| Bevel angle f4 [°] | 30,00 ° |
Production and installation tolerances
|
Testing methods
|
+0.020 +0.068 mm, E10 |
| b1-Tolerance | h13 |
| Housing bore tolerance | 0 +0.015 mm, H7 |
| Tolerance shaft | 0 -0.030 mm. h9 |
| d1 after press-fit (max.) | 5,068 mm |
| d1 after press-fit (min.) | 5,020 mm |
| Housing bore (max.) | 7,015 mm |
| Housing bore (min.) | 7,000 mm |
| Shaft size (max.) | 5,000 mm |
| Shaft size (min.) | 4,970 mm |
General properties
| Density | 1.36 g/cm3 |
| Color | black |
| Max. moisture absorption (at 23 °C/73 °F, 50% r.h.) | 1.3 Wt.-%, test method DIN 53495 |
| Max. water absorption | 5.5 Wt.-% |
| Coefficient of sliding friction, dynamic, against steel | 0.10 – 0.24 μ |
| pv value, max. (dry) | 0.30 MPa ⋅ m/s |
| Radioactive radiation max. | 3 ⋅ 102 Gy |
Mechanical properties
| Modulus of elasticity | 7,700 MPa, test method DIN 53457 |
| Flexural strength (at 20 °C/68 °F) | 235 MPa, test method DIN 53452 |
| Pressure load | 74 MPa |
| Shore-D Hardness | 78, test method DIN 53505 |
| Max. recommended surface pressure (at +20 °C/68 °F) | 80,0 MPa |
| Maximum running speed, oscillating, short-term | 0,7 m/s |
| Maximum running speed, rotating, continous | 0,8 m/s |
| Maximum running speed, rotating, short-term | 1,0 m/s |
| Maximum running speed, oscillating, continous | 0,6 m/s |
| Maximum running speed, linear, continous | 2,5 m/s |
| Maximum running speed, linear, short-term | 3,0 m/s |
Physical and thermal properties
| Max. long-term application temperature | 100 °C |
| Max. short-term application temperature | 160 °C |
| Lower application temperature | -40 °C |
| Heat conductivity | 0.24 W/(m ⋅ K), test method ASTM C 177 |
| Thermal expansion coefficient (at 23°C/73°F) | 17 K-1 ⋅ 10-5, test method DIN 53752 |
Electrical properties
| Specific volume resistance | > 1011 Ωcm, test method DIN IEC 93 |
| Surface resistance | > 1011 Ω, test method DIN 53482 |



