Mô tả
Drawings
Model | Download | Mounting dimension | Block dimensions | Rail dimension | Basic load rating (kN) |
Permissible static moment (N•m) |
Mass | ||||||||||||||||||||||||||
H | W | L | E | Mounting tap hole | L1 | T±1 | K | Grease fitting | W1 | W2 | H1 | F | Bolt hole | G | Max length of rail LO | ||||||||||||||||||
B | M | DP | T1 | N1 | T2 | N2 | Q1 | *Q2 | d | D | h | C | Co | Mro | Mpo | Myo | Block (kg) | Rail (kg/m) | |||||||||||||||
SBI15 SV | FILE | 24 | 34 | 39.9 | 3 | 26 | M4 | 4 | 21.3 | 6 | 21 | 4.5 | 5.5 | 3.8 | 3.8 | M4x0.7 | ø3.5 | 15 | 9.5 | 13 | 60 | 4.5 | 7.5 | 5.5 | 20 | 3000 | 5.8 | 12.8 | 0.05 | 0.03 | 0.03 | 0.1 | 1.3 |
SBI20 SV | FILE | 28 | 44 | 49.1 | 4.6 | 32 | M5 | 5 | 27.1 | 7.8 | 23.4 | 4.8 | 12 | 3.8 | 5 | M6x0.75 | ø3.5 | 20 | 12 | 16.5 | 60 | 6 | 9.5 | 8.5 | 20 | 4000 | 9.4 | 20.2 | 0.15 | 0.11 | 0.11 | 0.17 | 2.2 |
SBI25 SV | FILE | 33 | 48 | 52.6 | 5.5 | 35 | M6 | 6 | 30.6 | 9 | 27.5 | 5.4 | 12 | 5.4 | 5 | M6x0.75 | ø3.5 | 23 | 12.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 12.4 | 26.1 | 0.21 | 0.14 | 0.14 | 0.24 | 3 |
- C (Basic dynamic load rating), Co (Basic static load rating)
- *S: Bolt size for bottom mounting type of block.
- *Q2: The hole of side grease nipple is not made to prevent a foreign substance from going into inside.
- When you order the side grease nipple, we build it by ourselves.