Mô tả
ORDER FORM
UL20276 | TSCV. | 3. | 22AWG | BK | C100 |
(1) | (2) | (3) | (4) | (5) | (6) |
(1): UL20276 UL types
(2): TSCV Control Stability Cable
(3): 3., 5., 6., 8., …. Number of Core
(4): 22AWG Conductor size
(5): BK Jacket Colour
(6): C100 Coil length 100m (max 200m).
Cáp điều khiển nhiều lõi, tiêu chuẩn UL20276, chống cháy FT-1, VW-1
Voltage: 30V
Jacket: Black PVC
Temperature: 80°C
Constructor:
UL AWM Style 20276
UL | Model | No., Core | AWG | Conductor | Insulation | Cabling | Jacket | Current | Voltage | ||||||
Stranding | Diameter | Plating | Thickness | Diameter | Tape | Diameter | Thickness | Diameter | Colour | ||||||
20276 | TSCV | 2 | 26 | 7/0.16 | 0.48 | Zinc | 0.25 | 0.98 | Paper | 2.1 | 0.6 | 3.3 | BLACK | 30 | |
4 | 2.5 | 3.7 | |||||||||||||
6 | 3.0 | 4.2 | |||||||||||||
8 | |||||||||||||||
10 | 4.1 | 5.3 | |||||||||||||
12 | |||||||||||||||
14 | 4.5 | 5.7 | |||||||||||||
16 | 4.7 | 5.9 | |||||||||||||
20 | 0.81 | ||||||||||||||
24 | 6.0 | 7.6 | |||||||||||||
36 | 7.0 | 8.6 | |||||||||||||
40 |
24AWG Control Cable
UL | Model | No., Core | AWG | Conductor | Insulation | Cabling | Jacket | Current | Voltage | ||||||
Stranding | Diameter | Plating | Thickness | Diameter | Tape | Diameter | Thickness | Diameter | Colour | ||||||
20276 | TSCV | 3 | 24 | 11/0.16 | 0.62 | Zinc | 0.25 | 1.11 | Paper | 2.5 | 0.6 | 3.7 | BLACK | 30 | |
5 | |||||||||||||||
6 | 3.4 | 4.6 | |||||||||||||
8 | 3.8 | 5.0 | |||||||||||||
10 | |||||||||||||||
12 | 4.7 | 5.9 | |||||||||||||
16 | 5.3 | 6.5 | |||||||||||||
20 | 5.8 | 0.81 | 7.4 |
22AWG Control Cable
UL | Model | No., Core | AWG | Conductor | Insulation | Cabling | Jacket | Current | Voltage | ||||||
Stranding | Diameter | Plating | Thickness | Diameter | Tape | Diameter | Thickness | Diameter | Colour | ||||||
20276 | TSCV | 2 | 22 | 7/0.26 | 0.78 | Zinc | 0.25 | 1.28 | Papper | 2.7 | 0.6 | 3.9 | BLACK | 30 | |
3 | 2.9 | 4.1 | |||||||||||||
4 | 3.2 | 4.4 | |||||||||||||
5 | 3.6 | 4.8 | |||||||||||||
6 | 3.9 | 5.1 | |||||||||||||
8 | 4.3 | 5.5 | |||||||||||||
10 | 5.2 | 6.4 | |||||||||||||
12 | 5.4 | 6.6 | |||||||||||||
16 | 6.1 | 0.6 | 7.3 | ||||||||||||
20 | 6.7 | 0.81 | 8.3 | ||||||||||||
40 | 9.5 | 0.81 | 11.1 |