Mô tả
Advantage
- Low cost Linear Bushing for most applications
- Small overall dimensions for especially compact contruction
- Easy assembly : Just press in-on additional retention necessary
- Linear Bushing sets with aluminum or corrosoin-resistant steel housing
The compact Linear Bushing with its durable plastic housing is distinguished by its compact dimensions.
Nominal Code of Linear Bearing
PART NUMBER | NO.OF BALL CIRCUIT | OUTER DIAMETER | LENGTH | WORKING BORE DIAMETER | BASIC LOAD RATING (N)² | WEIGHT
(gf) |
||||
Without Seal | With Seal | D*(mm) | L(mm) | Tolerance (mm) | dr.(mm) | Tolerance (mm) | Dynamic (C) | Static (Co) | ||
CLB08S | CLB08SUU | 4 | 15 | 17 | ±0.2 | 8 | +0.0080 | 285 | 142 | 4.1 |
CLB08 | CLB08UU | 4 | 15 | 24 | ±0.2 | 8 | +0.0080 | 414 | 260 | – |
CLB10 | CLB10UU | 4 | 17 | 26 | ±0.2 | 10 | +0.0080 | 498 | 320 | – |
CLB12 | CLB12UU | 4 | 19 | 28 | ±0.2 | 12 | +0.0080 | 791 | 385 | – |
CLB14 | CLB14UU | 5 | 21 | 28 | ±0.2 | 14 | +0.0080 | 904 | 440 | – |
CLB16 | CLB16UU | 5 | 24 | 30 | ±0.2 | 16 | +0.009-0.001 | 1,162 | 625 | – |
CLB20 | CLB20UU | 6 | 28 | 30 | ±0.2 | 20 | +0.009-0.001 | 1,463 | 790 | – |
CLB25 | CLB25UU | 6 | 35 | 40 | ±0.2 | 25 | +0.011-0.001 | 2,154 | 1370 | – |
CLB30 | CLB30UU | 6 | 40 | 50 | ±0.2 | 30 | +0.011-0.001 | 3,780 | 2,100 | – |
CLB40 | CLB40UU | 7 | 52 | 60 | ±0.2 | 40 | +0.013-0.002 | 6,520 | 4,100 | – |
CLB50 | CLB50UU | 8 | 62 | 70 | ±0.2 | 50 | +0.013-0.002 | 8,030 | 5,600 | – |
*1 Based on nominal housing bore
*2 Dynamic load rating is based on the nominal life of 50km
*3 Main unit: ㎜
*4 1N = 0.102kgf
*5 The dimensions are in accordance with ISO 10285 series 1.
*6 Recommended housing bore tolerance : H7
Recommended Shaft diameter tolerance : h6