Description
Typical application areas
- For medium duty use
- Minor oil influence
- More suitable for indoor applications, but also for outdoor use at temperatures > 5 °C
- Unsupported travel distances and up to 20 m for gliding applications
- Bus connection cable for machining units/machine tools, handling, indoor cranes
Part number
| No., | Part number | Total Length (m) | Connector |
| 1 | ISE.GIG.PVC.049 – 3m | 3 | CAT6 |
| 2 | ISE.GIG.PVC.049 – 5m | 5 | CAT6 |
| 3 | ISE.GIG.PVC.049 – 7m | 7 | CAT6 |
| 4 | ISE.GIG.PVC.049 – 12m | 12 | CAT6 |
General properties
| Bus system | Ethernet/CAT6 |
| Number of cores and conductor nominal cross section [mm²] | (4x(2×0.15))C |
| Core group | (4x(2×0.15))C |
| Colour code | white-blue/blue, white-orange/orange, white-green/green, white-brown/brown |
| Outer diameter max. | 7.5 mm |
| Copper index | 34 kg/km |



