Description
Dimensions
Ø d1 | 8,0 mm |
Outer diameter d2 | 10,0 mm |
Bearing length b1 | 10,00 mm |
Length of bevel f1 | 0,5 mm |
Bevel angle [°] | 30,00 ° |
Length of bevel f4 | 0,5 mm |
Bevel angle f4 [°] | 30,00 ° |
Production and installation tolerances
Testing methods
|
+0.025 +0.083 mm, E10 |
b1-Tolerance | h13 |
Housing bore tolerance | H7 |
Tolerance shaft | 0 -0.036 mm. h9 |
d1 after press-fit (max.) | 8,083 mm |
d1 after press-fit (min.) | 8,025 mm |
Housing bore (max.) | 8,015 mm |
Housing bore (min.) | 8,000 mm |
Shaft size (max.) | 8,000 mm |
Shaft size (min.) | 7,964 mm |
General properties
Density | 1.11 g/cm3, test method DIN EN ISO 1183-1 |
Color | yellow |
Max. moisture absorption (at 23 °C/73 °F, 50% r.h.) | 0.8 Wt.-%, test method DIN 53495 |
Max. water absorption | 1.6 Wt.-%, test method ISO 62 |
Coefficient of sliding friction, dynamic, against steel | 0.18 – 0.31 μ |
pv value, max. (dry) | 0.25 MPa ⋅ m/s |
Radioactive radiation max. | 3 ⋅ 102 Gy |
Mechanical properties
Modulus of elasticity | 1,850 MPa, test method DIN EN ISO 178 |
Flexural strength (at 20 °C/68 °F) | 50 MPa, test method DIN EN ISO 178 |
Pressure load | 40 MPa |
Shore-D Hardness | 70, test method DIN 53505 |
Max. recommended surface pressure (at +20 °C/68 °F) | 25,0 MPa |
Maximum running speed, oscillating, short-term | 0,7 m/s |
Maximum running speed, rotating, continous | 1,0 m/s |
Maximum running speed, rotating, short-term | 0,7 m/s |
Maximum running speed, oscillating, continous | 0,5 m/s |
Maximum running speed, linear, continous | 1,0 m/s |
Maximum running speed, linear, short-term | 1,8 m/s |
Physical and thermal properties
Max. long-term application temperature | 70 °C |
Max. short-term application temperature | 140 °C |
Lower application temperature | -40 °C |
Heat conductivity | 0.24 W/(m ⋅ K), test method ASTM C 177 |
Thermal expansion coefficient (at 23°C/73°F) | 10 K-1 ⋅ 10-5, test method DIN 53752 |
Electrical properties
Specific volume resistance | > 1012 Ωcm, test method DIN IEC 93 |
Surface resistance | > 1012 Ω, test method DIN 53482 |