Description
Dimensions
Ø d1 | 3,0 mm |
Outer diameter d2 | 4,5 mm |
Bearing length b1 | 5,00 mm |
Length of bevel f1 | 0,3 mm |
Bevel angle [°] | 30,00 ° |
Length of bevel f4 | 0,5 mm |
Bevel angle f4 [°] | 30,00 ° |
Production and installation tolerances
Testing methods
|
+0.006 +0.046 mm, F10 |
b1-Tolerance | h13 |
Housing bore tolerance | 0 +0.012 mm, H7 |
Tolerance shaft | 0 -0.025 mm. h9 |
d1 after press-fit (max.) | 3,046 mm |
d1 after press-fit (min.) | 3,006 mm |
Housing bore (max.) | 4,512 mm |
Housing bore (min.) | 4,500 mm |
Shaft size (max.) | 3,000 mm |
Shaft size (min.) | 2,975 mm |
General properties
Density | 1.53 g/cm3 |
Color | cream-white |
Max. moisture absorption (at 23 °C/73 °F, 50% r.h.) | 0.1 Wt.-%, test method DIN 53495 |
Max. water absorption | 0.3 Wt.-% |
Coefficient of sliding friction, dynamic, against steel | 0.06 – 0.20 μ |
pv value, max. (dry) | 0.80 MPa ⋅ m/s |
Radioactive radiation max. | 2 ⋅ 102 Gy |
CO2 equivalent per piece | 0,00553 kg |
Mechanical properties
Modulus of elasticity | 2,800 MPa, test method DIN 53457 |
Flexural strength (at 20 °C/68 °F) | 55 MPa, test method DIN 53452 |
Pressure load | 78 MPa |
Shore-D Hardness | 77, test method DIN 53505 |
Max. recommended surface pressure (at +20 °C/68 °F) | 80,0 MPa |
Maximum running speed, oscillating, short-term | 1,5 m/s |
Maximum running speed, rotating, continous | 2,0 m/s |
Maximum running speed, rotating, short-term | 2,5 m/s |
Maximum running speed, oscillating, continous | 1,0 m/s |
Maximum running speed, linear, continous | 5,0 m/s |
Maximum running speed, linear, short-term | 7,0 m/s |
Physical and thermal properties
Max. long-term application temperature | 200 °C |
Max. short-term application temperature | 240 °C |
Lower application temperature | -40 °C |
Heat conductivity | 0.24 W/(m ⋅ K), test method ASTM C 177 |
Thermal expansion coefficient (at 23°C/73°F) | 6 K-1 ⋅ 10-5, test method DIN 53752 |
Electrical properties
Specific volume resistance | > 1012 Ωcm, test method DIN IEC 93 |
Surface resistance | > 1011 Ω, test method DIN 53482 |