Mô tả
Dimensions
| Ø d1 | 4,0 mm |
| Outer diameter d2 | 5,5 mm |
| Bearing length b1 | 4,00 mm |
| Length of bevel f1 | 0,3 mm |
| Bevel angle [°] | 30,00 ° |
| Length of bevel f4 | 0,5 mm |
| Bevel angle f4 [°] | 30,00 ° |
Production and installation tolerances
|
Testing methods
|
+0.010 +0.058 mm, F10 |
| b1-Tolerance | h13 |
| Housing bore tolerance | 0 +0.012 mm, H7 |
| Tolerance shaft | 0 -0.030 mm. h9 |
| d1 after press-fit (max.) | 4,058 mm |
| d1 after press-fit (min.) | 4,010 mm |
| Housing bore (max.) | 5,512 mm |
| Housing bore (min.) | 5,500 mm |
| Shaft size (max.) | 4,000 mm |
| Shaft size (min.) | 3,970 mm |
General properties
| Density | 1.42 g/cm3 |
| Color | blue |
| Max. moisture absorption (at 23 °C/73 °F, 50% r.h.) | 0.6 Wt.-%, test method DIN 53495 |
| Max. water absorption | 1.9 Wt.-% |
| Coefficient of sliding friction, dynamic, against steel | 0.10 – 0.20 μ |
| pv value, max. (dry) | 0.40 MPa ⋅ m/s |
| Radioactive radiation max. | 2 ⋅ 102 Gy |
| CO2 equivalent per piece | 0,00957 kg |
Mechanical properties
| Modulus of elasticity | 2,000 MPa, test method DIN 53457 |
| Flexural strength (at 20 °C/68 °F) | 110 MPa, test method DIN 53452 |
| Pressure load | 78 MPa |
| Shore-D Hardness | 76, test method DIN 53505 |
| Max. recommended surface pressure (at +20 °C/68 °F) | 60,0 MPa |
| Maximum running speed, oscillating, short-term | 0,9 m/s |
| Maximum running speed, rotating, continous | 1,0 m/s |
| Maximum running speed, rotating, short-term | 1,2 m/s |
| Maximum running speed, oscillating, continous | 0,8 m/s |
| Maximum running speed, linear, continous | 2,5 m/s |
| Maximum running speed, linear, short-term | 3,0 m/s |
Physical and thermal properties
| Max. long-term application temperature | 180 °C |
| Max. short-term application temperature | 210 °C |
| Lower application temperature | -100 °C |
| Heat conductivity | 0.24 W/(m ⋅ K), test method ASTM C 177 |
| Thermal expansion coefficient (at 23°C/73°F) | 8 K-1 ⋅ 10-5, test method DIN 53752 |
Electrical properties
| Specific volume resistance | > 1011 Ωcm, test method DIN IEC 93 |
| Surface resistance | > 1011 Ω, test method DIN 53482 |



