Mô tả
| Legend | Series/ Product | hi (mm) | Bi (mm) | ha (mm) | Ba (mm) | R (mm) | Pitch (mm) |
| Closed design | 332.16 | 16 | 16 | 26 | 26 | 38 – 100 | 13.3 |
| 332.32 | 32 | 32 | 50 | 50 | 75 – 250 | 25 | |
| 332.50 | 50 | 50 | 68 | 68 | 100 – 250 | 30 | |
| 332.75 | 75 | 75 | 96 | 96 | 140 – 300 | 36 | |
| 333.16 | 16 | 16 | 26 | 26 | 38 – 100 | 13.3 | |
| 333.32 | 32 | 32 | 50 | 50 | 75 – 250 | 25 | |
| 333.5 | 50 | 50 | 68 | 68 | 100 – 250 | 30 | |
| 333.75 | 75 | 75 | 96 | 96 | 140 – 300 | 36 | |
| Openable | 352.5 | 50 | 50 | 68 | 68 | 100 – 250 | 30 |
| 353.5 | 50 | 50 | 68 | 68 | 100 – 250 | 30 |



