Mô tả
Dimensions
Ø d1 | 22,0 mm |
Outer diameter d2 | 25,0 mm |
Flange diameter d3 | 29,0 mm |
Bearing length b1 | 4,50 mm |
Flange thickness b2 | 1,50 mm |
Length of bevel f1 | 0,8 mm |
Bevel angle [°] | 30,00 ° |
Production and installation tolerances
d1-Tolerance bearing | +0.040 +0.124 mm, E10 |
d3-Tolerance | d13 |
b1-Tolerance | h13 |
b2-Tolerance | h13 |
Housing bore tolerance | 0 +0.021 mm, H7 |
Tolerance shaft | 0 -0.052 mm. h9 |
d1 after press-fit (max.) | 22,124 mm |
d1 after press-fit (min.) | 22,040 mm |
Housing bore (max.) | 25,021 mm |
Housing bore (min.) | 25,000 mm |
Shaft size (max.) | 22,000 mm |
Shaft size (min.) | 21,948 mm |
General properties
Density | 1.39 g/cm3 |
Color | dark red |
Max. moisture absorption (at 23 °C/73 °F, 50% r.h.) | 0.2 Wt.-%, test method DIN 53495 |
Max. water absorption | 1.1 Wt.-% |
Coefficient of sliding friction, dynamic, against steel | 0.09 – 0.25 μ |
pv value, max. (dry) | 0.27 MPa ⋅ m/s |
Radioactive radiation max. | 3 ⋅ 102 Gy |
Mechanical properties
Modulus of elasticity | 1,950 MPa, test method DIN 53457 |
Flexural strength (at 20 °C/68 °F) | 70 MPa, test method DIN 53452 |
Pressure load | 68 MPa |
Shore-D Hardness | 77, test method DIN 53505 |
Max. recommended surface pressure (at +20 °C/68 °F) | 23,0 MPa |
Maximum running speed, rotating, continous | 0,8 m/s |
Maximum running speed, rotating, short-term | 1,2 m/s |
Maximum running speed, oscillating, continous | 0,6 m/s |
Maximum running speed, oscillating, short-term | 1,0 m/s |
Maximum running speed, linear, continous | 3,5 m/s |
Maximum running speed, linear, short-term | 5,0 m/s |
Physical and thermal properties
Max. long-term application temperature | 90 °C |
Max. short-term application temperature | 110 °C |
Lower application temperature | -50 °C |
Heat conductivity | 0.25 W/(m ⋅ K), test method ASTM C 177 |
Thermal expansion coefficient (at 23°C/73°F) | 11 K-1 ⋅ 10-5, test method DIN 53752 |
Electrical properties
Specific volume resistance | > 1012 Ωcm, test method DIN IEC 93 |
Surface resistance | > 1012 Ω, test method DIN 53482 |