Mô tả
Nominal Code of Linear Bearing
※ Please click on the model number to view enlarged drawings.
PART NUMBER | WORKING DORE DIAMETER | D | L | B | W | D₁ | BASIC LOAD
RATING (N) |
NO.OF
BALL CIRCUIIT |
WEIGHT
(gf) |
||||||
Resin | Steel | mm | Tole rance (mm) | mm | Tole rance (mm) | mm | Tole rance (mm) | mm | Tole rance (mm) | DYNAMIC (C) | STATIC (Co) | ||||
LM05UU | – | 5 | 0-0.008 | 10 | 0-0.008 | 15 | 0-0.12 | 10.2 | 0-0.2 | 1.1 | 9.6 | 167 | 206 | 4 | 4 |
LM06UU | LM06-A | 6 | 0-0.009 | 12 | 0-0.011 | 19 | 0-0.2 | 13.5 | 0-0.2 | 1.1 | 11.5 | 200 | 260 | 4 | 8 |
LM08SUU | – | 8 | 0-0.009 | 15 | 0-0.011 | 17 | 0-0.2 | 11.5 | 0-0.2 | 1.1 | 14.3 | 170 | 220 | 4 | 11 |
LM08UU | LM08-A | 8 | 0-0.009 | 15 | 0-0.011 | 24 | 0-0.2 | 17.5 | 0-0.2 | 1.1 | 14.3 | 260 | 400 | 4 | 16 |
LM10UU | LM10-A | 10 | 0-0.009 | 19 | 0-0.013 | 29 | 0-0.2 | 22.0 | 0-0.2 | 1.3 | 18 | 370 | 540 | 4 | 30 |
LM12UU | LM12-A | 12 | 0-0.009 | 21 | 0-0.013 | 30 | 0-0.2 | 23.0 | 0-0.2 | 1.3 | 20 | 410 | 590 | 4 | 31.5 |
LM13UU | LM13-A | 13 | 0-0.009 | 23 | 0-0.013 | 32 | 0-0.2 | 23.0 | 0-0.2 | 1.3 | 22 | 500 | 770 | 4 | 43 |
LM16UU | LM16-A | 16 | 0-0.009 | 28 | 0-0.013 | 37 | 0-0.2 | 26.5 | 0-0.2 | 1.6 | 27 | 770 | 1,170 | 5 | 69 |
LM20UU | LM20-A | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 0-0.2 | 30.5 | 0-0.2 | 1.6 | 30.5 | 860 | 1,370 | 5 | 87 |
LM25UU | LM25-A | 25 | 0-0.010 | 40 | 0-0.016 | 59 | 0-0.3 | 41.0 | 0-0.3 | 1.85 | 38 | 980 | 1,560 | 6 | 220 |
LM30UU | LM30-A | 30 | 0-0.010 | 45 | 0-0.016 | 64 | 0-0.3 | 44.5 | 0-0.3 | 1.85 | 43 | 1,560 | 2,740 | 6 | 250 |
LM35UU | – | 35 | 0-0.012 | 52 | 0-0.019 | 70 | 0-0.3 | 49.5 | 0-0.3 | 2.1 | 49 | 1,660 | 3,130 | 6 | 390 |
LM40UU | – | 40 | 0-0.012 | 60 | 0-0.019 | 80 | 0-0.3 | 60.5 | 0-0.3 | 2.1 | 57 | 2,150 | 4,010 | 6 | 585 |
LM50UU | – | 50 | 0-0.012 | 80 | 0-0.019 | 100 | 0-0.3 | 74.0 | 0-0.3 | 2.6 | 76.5 | 3,820 | 7,.930 | 6 | 1,580 |
LM60UU | – | 60 | 0-0.015 | 90 | 0-0.022 | 110 | 0-0.3 | 85.0 | 0-0.3 | 3.15 | 86.5 | 4,700 | 9,990 | 6 | 2,000 |
LM80UU | – | 80 | 0-0.012 | 120 | 0-0.022 | 140 | 0-0.4 | 105.5 | 0-0.4 | 4.12 | 116 | 10,130 | 12,000 | 6 | 4,100 |
– | LM100UU-A | 100 | 0-0.020 | 150 | 0-0.025 | 175 | 0-0.4 | 125.5 | 0-0.4 | 4.15 | 145 | 14,100 | 34,800 | 6 | 8,500 |
*1 Dynamic load rating is based on the nominal life of 50km
*2 Based on the weight of resin retainer
*3 Main unit : ㎜
*4 1N ≒ 0.102kgf
*5 Steel retainer available from LM06 to LM30 only (Except LM08S, LM08S resing retainer only)
*6 LM100-A is only available with steel retainer