Mô tả
Dimensions
Ø d1 | 3,0 mm |
Ø d2 | 4,2 mm |
Flange diameter d3 | 4,8 mm |
Ø d4 | 6,0 mm |
b1 Total length | 4,20 mm |
Thickness s | 0,6 mm |
Sheet metal thickness | 2.870 to 3.130 mm |
Flange thickness b2.1 | 0,60 mm |
Flange thickness b2.2 | 0,60 mm |
B | 3,00 mm |
Production and installation tolerances
d1-Tolerance bearing | +0.020 +0.080 mm, D11 |
Housing bore tolerance | H13 |
b1-Tolerance | +0.20 mm |
s-Tolerance | -0.10 mm |
Housing bore (max.) | 4,380 mm |
Housing bore (min.) | 4,200 mm |
Shaft size (max.) | 3,000 mm |
Shaft size (min.) | 2,975 mm |
General properties
Material | iglidur® M250 |
Density | 1.14 g/cm3 |
Color | anthracite |
Max. moisture absorption (at 23 °C/73 °F, 50% r.h.) | 1.4 Wt.-%, test method DIN 53495 |
Max. water absorption | 7.6 Wt.-% |
Coefficient of sliding friction, dynamic, against steel | 0.18 – 0.40 μ |
pv value, max. (dry) | 0.12 MPa ⋅ m/s |
Radioactive radiation max. | 1 ⋅ 104 Gy |
Mechanical properties
Modulus of elasticity | 2,700 MPa, test method DIN 53457 |
Flexural strength (at 20 °C/68 °F) | 112 MPa, test method DIN 53452 |
Pressure load | 52 MPa |
Shore-D Hardness | 79, test method DIN 53505 |
Max. recommended surface pressure (at +20 °C/68 °F) | 20,0 MPa |
Maximum running speed, linear, short-term | 5,0 m/s |
Maximum running speed, rotating, continous | 0,8 m/s |
Maximum running speed, rotating, short-term | 2,0 m/s |
Maximum running speed, oscillating, continous | 0,6 m/s |
Maximum running speed, oscillating, short-term | 1,4 m/s |
Maximum running speed, linear, continous | 2,5 m/s |
Physical and thermal properties
Max. long-term application temperature | 80 °C |
Max. short-term application temperature | 170 °C |
Lower application temperature | -40 °C |
Heat conductivity | 0.24 W/(m ⋅ K), test method ASTM C 177 |
Thermal expansion coefficient (at 23°C/73°F) | 10 K-1 ⋅ 10-5, test method DIN 53752 |
Max. long-term application temperature | 70°C up to 90°C |
Electrical properties
Specific volume resistance | > 1013 Ωcm, test method DIN IEC 93 |
Surface resistance | > 1011 Ω, test method DIN 53482 |