Description
Dimensions
Height | 10,0 mm |
A | 20,00 mm |
C | 29,00 mm |
A1 | 5,5 mm |
A2 | 15,0 mm |
C1 | 18 mm |
C2 | 13 mm |
H1 | 1,7 mm |
H5 | 7,2 mm |
K2 | M2 |
a | 9,0 mm |
Pre-load | 3 N |
Production and installation tolerances
H-Tolerance | ±0.2 mm |
C-Tolerance | ±0.3 mm |
a1-Tolerance | ±0.35 mm |
h1-Tolerance | ±0.35 mm |
General properties
Material sliding element | iglidur® J |
Installation size | 04-09 |
Floating bearing | none |