Description
Dimensions
| Thread | Ds18x100 |
| Pitch P | 100,00 mm |
| Pitch angle α | 60,51 ° |
| Outer diameter Ø d1 min. | 17,9 mm |
| Outer diameter Ø d1 max. | 18,00 mm |
| Core diameter Ø d3 min. | 13,5 mm |
| Core diameter Ø d3 max. | 13,6 mm |
| Max. length | 1.500 mm |
General properties
| Material | Aluminum EN AW 6082 |
| Thread direction | Right-hand thread |
| Thread type | High helix thread dryspin® |
| Weight / m | 0,69 kg |
| Number of threads | 12 |
Production and installation tolerances
| Helix deviation | 0.1 mm to 300 mm |
| Straightness (standard) | 0.3 mm to 300 mm |
| Aligned | <0.1 mm to 300 mm (order via configurator) |



