Description
Dimensions
Thread | Ds10x12 |
Pitch P | 12,00 mm |
Pitch angle α | 21,54 ° |
Outer diameter Ø d1 min. | 9,9 mm |
Outer diameter Ø d1 max. | 10,00 mm |
Core diameter Ø d3 min. | 6,9 mm |
Core diameter Ø d3 max. | 7,0 mm |
Max. length | 490 mm |
General properties
Material | stainless steel 1.4301 |
Thread direction | Right-hand thread |
Thread type | High helix thread dryspin® |
Weight / m | 0,61 kg |
Number of threads | 4 |
Motor type | NEMA17 (S/M) / NEMA23 (S/M) |