Description
Dimensions
| Thread | Ds10x2 |
| Pitch P | 2,00 mm |
| Pitch angle α | 1,00 ° |
| Outer diameter Ø d1 min. | 9,9 mm |
| Outer diameter Ø d1 max. | 10,00 mm |
| Core diameter Ø d3 min. | 7,8 mm |
| Core diameter Ø d3 max. | 7,9 mm |
| Max. length | 3.000 mm |
General properties
| Material | stainless steel 1.4301 |
| Thread direction | Left-hand thread |
| Thread type | High helix thread dryspin® |
| Weight / m | 0,62 kg |
| Number of threads | 1 |
Production and installation tolerances
| Helix deviation | 0.1 mm to 300 mm |
| Straightness (standard) | 0.3 mm to 300 mm |
| Aligned | <0.1 mm to 300 mm (order via configurator) |



