Mô tả
Dimensions
Ø d1 | 5,0 mm |
Ø d2 | 6,2 mm |
Flange diameter d3 | 6,8 mm |
Ø d4 | 8,0 mm |
b1 Total length | 3,20 mm |
Thickness s | 0,6 mm |
Sheet metal thickness | 1.450 to 2.340 mm |
Flange thickness b2.1 | 0,60 mm |
Flange thickness b2.2 | 0,60 mm |
B | 2,00 mm |
Production and installation tolerances
d1-Tolerance bearing | +0.030 +0.105 mm, D11 |
Housing bore tolerance | H13 |
b1-Tolerance | +0.20 mm |
s-Tolerance | -0.10 mm |
Housing bore (max.) | 6,420 mm |
Housing bore (min.) | 6,200 mm |
Shaft size (max.) | 5,000 mm |
Shaft size (min.) | 4,975 mm |
General properties
Material | iglidur® A230 |
Density | 1.20 g/cm3 |
Color | blue |
Max. moisture absorption (at 23 °C/73 °F, 50% r.h.) | 0.3 Wt.-%, test method DIN 53495 |
Max. water absorption | 2.5 Wt.-% |
Coefficient of sliding friction, dynamic, against steel | N/A |
pv value, max. (dry) | N/A |
Radioactive radiation max. | Not yet available |
Mechanical properties
Modulus of elasticity | 1,530 MPa, test method DIN 53457 |
Flexural strength (at 20 °C/68 °F) | 53 MPa, test method DIN 53452 |
Pressure load | n.r. |
Shore-D Hardness | 73, test method DIN 53505 |
Max. recommended surface pressure (at +20 °C/68 °F) | 18,0 MPa |
Maximum running speed, linear, short-term | 0,0 m/s |
Maximum running speed, rotating, continous | 0,0 m/s |
Maximum running speed, rotating, short-term | 0,0 m/s |
Maximum running speed, oscillating, continous | 0,0 m/s |
Maximum running speed, oscillating, short-term | 0,0 m/s |
Maximum running speed, linear, continous | 0,0 m/s |
Physical and thermal properties
Max. long-term application temperature | 110 °C |
Max. short-term application temperature | 130 °C |
Lower application temperature | 30 °C |
Heat conductivity | Not available yet |
Thermal expansion coefficient (at 23°C/73°F) | Not available yet |
Max. long-term application temperature | 70°C up to 90°C |
Electrical properties
Specific volume resistance | > 1012 Ωcm, test method DIN IEC 93 |
Surface resistance | > 1012 Ω, test method DIN 53482 |