Mô tả
0.3mm² Control Cable
| UL | Model | No., Core | mm² | Conductor | Insulation | Cabling | Jacket | Current | Voltage | ||||||
| Stranding | Diameter | Plating | Thickness | Diameter | Tape | Diameter | Thickness | Diameter | Colour | ||||||
| COVV | TSCV | 2 | 0.3 | 7/0.26 | 0.78 | Zinc | 0.25 | 1.28 | Paper | 2.7 | 0.6 | 3.9 | BLACK | 30 | |
| 3 | 2.9 | 4.1 | |||||||||||||
| 4 | 3.2 | 4.4 | |||||||||||||
| 5 | 3.6 | 4.8 | |||||||||||||
| 6 | 3.9 | 5.1 | |||||||||||||
| 8 | 4.3 | 5.5 | |||||||||||||
| 10 | 5.2 | 6.4 | |||||||||||||
| 12 | 5.4 | 6.6 | |||||||||||||
| 16 | 6.1 | 0.6 | 7.3 | ||||||||||||
| 20 | 6.7 | 0.81 | 8.3 | ||||||||||||
| 40 | 9.5 | 0.81 | 11.1 | ||||||||||||



