Mô tả
Information
![]()
Technical data
| Product name | Technical Data | Parameter |
| ROLLER CHAIN 40 | Pitch p (mm) | 12.7 |
| Width between inner plates b1 min. (mm) | 7.85 | |
| Roller diameter d1 max. (mm) | 7.92 | |
| Pin diameter d2 max. (mm) |
3.98 | |
| Pin length b4 max. (mm) | 17.8 | |
| Max. add. length of connecting link b7 max. (mm) | 3.9 | |
| Plate thickness Ti/To (mm) | 1.50/1.50 | |
| Height inner plate h2 max. (mm) (JWIS: g) | 12.07 | |
| Min. tensile strength ISO/DIN FU (kN) | 13.9 | |
| Avg. tensile strength FB (kN) |
17.8 | |
| Weight per meter (kg) | 0.62 | |
| Bearing surface f (cm²) | 0.43 |




