Description
Dimensions
Thread | Ds10x12 |
Pitch P | 12,00 mm |
Pitch angle α | 21,54 ° |
Outer diameter Ø d1 min. | 9,9 mm |
Outer diameter Ø d1 max. | 10,00 mm |
Core diameter Ø d3 min. | 6,9 mm |
Core diameter Ø d3 max. | 7,0 mm |
l2 | 487,0 mm |
l3 | 487,0 mm |
Lead screw length | 500 mm |
Thread transition l4 (unusable thread) | 25 mm |
General properties
Material | stainless steel 1.4301 |
Thread direction | Opposed drive |
Thread type | High helix thread dryspin® |
Number of threads | 4 |